Here is a look at some of the upcoming content scheduled for the Xbox LIVE Marketplace.*
| Xbox LIVE Arcade | Release Date | Price Microsoft Points |
| Orcs Must Die | Oct. 5 | 1200 |
| NBA JAM: On Fire Edition | Oct. 5 | 1200 |
| Space Channel 5 | Oct. 5 | 800 |
| Sega Bass Fishing | Oct. 5 | 800 |
| Guardian Heroes | Oct. 12 | 800 |
| Real Steel | Oct. 12 | 800 |
| Game Add-ons | Release Date | Price Microsoft Points |
| Kinectimals Bear Island Add-on | Oct. 11 | 1200 |
| Dragon Age II: Mark of the Assassin | Oct. 11 | 800 |
| Crimson Alliance: Vengeance Pack | Oct. 12 | 240 |
| Insanely Twisted Shadow Planet: Shadow Hunters | Oct. 12 | 400 |
| Sales & Specials | Discount Date | Price |
| Bethesda Publisher Sale – Games, Add-ons, and Avatars | Oct. 4-10 | 50% off |
| Deal of the Week | Discount Dates | Price Microsoft Points |
| Never Be Board Again | ||
| Catan | Oct. 4-10 | 400 (50% off) |
| Magic The Gathering: Duels of the Planeswalkers 2012 | Oct. 4-10 | 400 (50% off) |
| Yu-Gi-Oh! 5D’s | Oct. 4-10 | 400 (50% off) |
| Hasbro Family Game Night – Battleship | Oct. 4-10 | 400 (50% off) |
| Saints and Shadows | ||
| Shadow Complex | Oct. 11-17 | 600 (50% off) |
| Saints Row 2 | Oct. 11-17 | (25% off) |
| Saints Row 2: Corporate Warfare | Oct. 11-17 | 280 (50% off) |
| Saints Row 2: Ultor Exposed | Oct. 11-17 | 400 (50% off) |
| Perfect Dark | Oct. 11-17 | 400 (50% off) |
| Games on Demand | Release Date | |
| Crysis | 10/4 | |
| WWE All Stars | 10/11 | |
| Avatar Marketplace | Release Date | |
| Batman Arkham City | 10/4 | |
| Guardian Heroes | 10/5 | |
| Just Dance 3 | 10/7 | |
| The Walking Dead | 10/6 | |
| The Elder Scrolls V: Skyrim | 10/10 | |
| Battlefield 3 | 10/13 | |
| Kinectimals Now with Bears | 10/13 | |
| Saints Row: The Third | 10/13 | |
| Zombie Apocalypse: Never Die Alone | 10/13 | |
Update: Save up to 50% on Bethesda Softworks games and add-ons for Xbox LIVE, including “Fallout New Vegas: Honest Hearts,” “Fallout 3: The Pitt,” “Doom II,” “Quake Arena” and more!
No comments:
Post a Comment